Patriot Ancestors of Our Chapter
Click column header to re-sort.
Surname | Given Names | State of Service | Rank |
---|---|---|---|
Abbott | William | NH | Sgt |
Aderhold | Frederick William | PA | Sol |
Armstrong | Matthew | NC | Pvt |
Blair | James | PA | Pvt |
Bottorff | Martin | PA | PS |
Bradford | John | VA | Pvt |
Brady, Sr. | John | PA | Maj |
Brumback | Jacob | PA | PS |
Bunnell | John | GA | Lt |
Burton | Basil | MD | Pvt PS |
Butcher | Paulser | VA | Pvt |
Butler | Thomas | PA | Pvt |
Caldwell | David | NC | PS |
Caldwell | James | NC | Sol |
Caldwell | John | NC | PS |
Campbell | Henry | VA | Pvt |
Cheuvront | Joseph Louis | VA | PS |
Colvin | Peter | RI | Sgt |
Cone | John | NC | Sol |
Conyers | John | GA | Capt |
Cowden | John | NC | PS |
Culler | Michael | MD | PS |
Cushman | William | CT | Pvt PS |
Dale | John | MD | Sol |
De Loach | John | SC | Sol |
Dormeyer | Martin | PA | PS |
Dutton | Ezra | NH | Cpl |
Eyler | Jonas | PA | Pvt |
Fletcher | William | SC | Sol |
Fluck | John | PA | Pvt |
Freehafer | Christian | PA | PS |
Gall, Jr. | George | VA | Pvt |
Gall, Sr | George | VA | Cpl |
Gardner | Benjamin | RI | Ens |
Granger | John Martin | MA | Pvt |
Hadley | Thomas | NC | PS |
Hammond | Philip | MD | PS |
Herb | Jacob | PA | PS |
Hight | George | VA | Pvt PS |
Hodges | Joshua | NC | Sol |
Hoffert | Christian | MD | PS |
Holland | Henry | NC | Pvt |
Holland | Joseph | MA | Pvt |
Howard | John Eager | MD | LCol |
Howe, Sr. | Timothy | CT | Lt |
Howell | Theophilus | NY | Pvt |
Huntington | William | CT | Noncom |
Hurd | Abner | VT | Lt |
Hurd | Timothy | VT | CS |
Irwin | Henry | PA | Pvt |
Johnston | Larkin | NC | PS |
Jordan | Barak | RI | Pvt |
Kemper | Charles | VA | Pvt |
Kemper | John | VA | PS |
Kirkland | John | SC | PS |
Kramer, Jr. | Gottfried | PA | Pvt PS |
Kramer, Sr. | Gottfried | PA | PS |
Lamb | Frederick | SC | Noncom |
Lawson | James | VA | Pvt |
Lovett | Thomas Farnsley | GA | Lt |
Mann | Andrew | PA | Capt |
Mansfield | Robert | VA | Pvt |
Mckinley | John | SC | Sol |
Mckinley | William | SC | Sgt |
Mcwhorter | Henry | NJ,NY | Pvt |
Means | William | MA | Pvt |
Meeks | Jesse | VA | Sol |
Mensch | John Abraham | PA | Pvt |
Miller | Elisha | GA | Capt |
Miller | Henry | MD | Sgt |
Mitchell | Samuel | PA | PS |
Morgan | Thomas | MD | Pvt |
Moseley | Richard | VA | PS |
Nearhoof | Henry | PA | Sol |
Nichols | John Jacob | VA | PS |
Nothstein | Peter | PA | Lt |
Orendorff, Sr. | Christian | MD | Maj PS |
Osborn | Enoch | VA | Capt PS |
Ourso | Matin | LA | PS |
Parker | John | NC | PS |
Phillips | Andrew | MA | Sgt |
Pledger | Thomas | NC | Sol |
Quinn, Sr | Richard | VA | PS |
Rankin | Samuel | NC | CS PS |
Rider | John | MA | Sgt |
Robinson | George | MA | Pvt |
Rumble, Jr. | George Jacob | PA | Pvt |
Sibley | Jacob | NH | Sol PS |
Smith | Stephen | PA | Pvt |
Smoot | John | VA | Pvt |
Stelle | John | SC | Pvt |
Stewart | John | SC | Pvt |
Stiles | Asahel | NH | Sol |
Strother | Reuben | VA | PS |
Sullivan | Cornelius | MD | Sol PS |
Thomas | John | MD | PS |
Turner | Francis | VA | PS |
Van Poole | Henry | PA | PS |
Wagner | Jacob | PA | Pvt |
Ware | John | NJ | Sol |
Watson | John | MD | Sol |
Weaver | Ann Elizabeth Kuntze | VA | PS |
Whitmire | Eberhard | PA | Sgt |
Wight | Aaron | RI | Pvt |
Wilson | Thomas | MD | Pvt |
Wilson | George | SC | Pvt |
Woodward | Benedict | NY | Pvt |
Wright | John | VA | Pvt |
Zartman | Henry | PA | PS |
Capt |
Captain |
Cpl |
Corporal |
CS |
Civil Service |
Ens |
Ensign |
LCol |
Lieutenant Colonel |
Lt |
Lieutenant |
Maj |
Major |
Noncom | Non Commissioned Officer |
PS |
Patriotic Service |
Pvt |
Private |
Sgt |
Sergeant |
Sol |
Soldier |
StaffOf |
Staff Officer |